Tucked away on low traffic street with deeded beach rights & tranquil setting, this is an 8 yr old custom built 5 bedroom home. Home is perfect for multi-generational living with dual living areas. Home features top-of-the-line fixtures & upgrades. Upper level has 2 large bedrooms & a 5 pc bathroom; upper landing with access to large patio overtop garage. Main level features: office, dining room, great room, kitchen, master bedroom with ensuite, main floor laundry, & 2 pc washroom. Lower level with living room, dinette, kitchenette, 2 bedrooms, laundry/storage room & utility room with instant tankless water heater. Outside: covered front porch, partially covered rear porch, outdoor shower, extensive landscaping & garden shed. Deeded beach rights to private sandy beach. This home is an absolute pleasure to show. (id:47632)
MLS® Number | 24010226 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 88.57x80.06 |
Size Total Text | 88.57x80.06 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Other | 7.2 x 20.0 | ||
Second Level | Bedroom | 16.5 x 20.11-IRREG | ||
Second Level | Bedroom | 12.1 x 20.0-IRREG | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 6.1 x 8.8 | ||
Basement | Kitchen | 8 x 9.6 | ||
Basement | Bedroom | 12.8 x 14 | ||
Basement | Bedroom | 12.1 x 12.4 | ||
Basement | Dining Nook | 10 x 13 | ||
Basement | Living Room | 16 x 16 | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 12.4 x 13.0 | ||
Main Level | Primary Bedroom | 12.4 x 14.10 | ||
Main Level | Dining Room | 12.1 x 12.4 | ||
Main Level | Kitchen | 13.4 x 17.0 | ||
Main Level | Great Room | 15.2 x 17.0 |
https://www.realtor.ca/real-estate/26837775/619-beach-lane-sarnia
Contact us for more information
Henry Maas
Broker
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com