WELCOME TO THE VICTORIAN TOWN OF PETROLIA. THIS EXECUTIVE BUNGALOW, BACKING ONTO KINGSWELL GLEN GOLF COURSE 14TH TEE, WAS BUILT WITH ALL THE EXTRAS! STUNNING CHERRY CABINETS LINE THE KITCHEN, BUILT-IN OVEN, CUSTOM RANGE HOOD, WALK-IN PANTRY & LARGE, CENTRAL ISLAND. THE FORMAL DINING ROOM WITH 10.5' TRAY CEILING IS SPACIOUS FOR HOSTING LARGE GATHERINGS. LARGE FAMILY ROOM WITH 10.5’ TRAY CEILING, GAS FIREPLACE & GOLF COURSE VIEWS. HUGE MASTER BEDROOM BOASTS AN XXL WALK-IN CLOSET FULL OF BUILT-IN SHELVING, & 5 PC ENSUITE WITH CORNER SOAKER TUB, SEPARATE SHOWER, HEATED FLOOR & DOUBLE VANITY. LAUNDRY HAS FULL CUPBOARDS, SINK & CLOSET. PLENTY OF CLOSETS, ROUNDED CORNERS, TRANSOM WINDOWS & WIDE DOORWAYS ON MAIN FLOOR. THE BASEMENT IS PERFECT FOR KIDS OR GUESTS WITH ITS 3 BEDROOMS & HUGE REC ROOM. AMPLE STORAGE SPACE & GRADE ENTRANCE TO 2.5 GARAGE WITH DOUBLE BAYS. CENTRAL VAC. COVERED FRONT PORCH. PARTIALLY COVERED COMPOSITE & VINYL DECK WITH A VIEW! 8X12 STORAGE SHED. (id:47632)
MLS® Number | 24012481 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,free Standing Metal |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 65.62x169.30 |
Size Total Text | 65.62x169.30 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13.4 x 11.1 | ||
Basement | Cold Room | 12.9 x 6.9 | ||
Basement | Utility Room | 12.8 x 8 | ||
Basement | Other | 12.6 x 8.11IRR | ||
Basement | Recreation Room | 32.8 x 22IRR. | ||
Basement | 4pc Bathroom | 6.10 x 7.7 | ||
Basement | Bedroom | 13.8 x 10.6 | ||
Basement | Bedroom | 14.1 x 12.6 | ||
Basement | Bedroom | 11.10 x 11.5 | ||
Main Level | 5pc Ensuite Bath | 10 x 10.11 | ||
Main Level | 2pc Bathroom | 5 x 7.3 | ||
Main Level | Laundry Room | 7.8 x 11.2 | ||
Main Level | Mud Room | 9.7 x 5.2 | ||
Main Level | Other | 8.3 x 14.9IRR | ||
Main Level | Foyer | 11.3 x 10.1 | ||
Main Level | Primary Bedroom | 15 x 15.10IRR. | ||
Main Level | Living Room/fireplace | 16.8 x 24.1IRR. | ||
Main Level | Dining Room | 15.11 x 11.10 | ||
Main Level | Kitchen/dining Room | 11.9 x 26.4 |
https://www.realtor.ca/real-estate/26969754/490-first-avenue-petrolia
Contact us for more information
Kerry Clark
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Laurie Scott
Broker
(519) 542-1000
https://www.exitsarnia.com/