SEMI-DETACHED HOME OFFERING VERY AFFORDABLE LIVING WITH LOW TAXES! IDEALLY LOCATED NEAR NORTHGATE PLAZA, THIS PROPERTY IS CURRENTLY LEASED ($1105/MO.+ UTILITIES ) & PRESENTS A UNIQUE INVESTMENT OPPORTUNITY. SELLERS PREFER TO SELL THIS UNIT TOGETHER WITH THE ADJOINING UNIT AT 108 COTTERBURY AS A PACKAGE, PROVINDING A GREAT CHANCE TO LIVE ON ONE SIDE & RENT THE OTHER. DON'T MISS OUT ON THIS DUAL-INCOME POTENTIAL! TENANT WILLING TO STAY. HOT WATER TANK IS A RENTAL. (id:47632)
MLS® Number | 24013364 |
Property Type | Single Family |
Features | Concrete Driveway, Mutual Driveway, Rear Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1920 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 22.76x23.06 X 100.25 |
Size Total Text | 22.76x23.06 X 100.25 |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 x 9 | ||
Second Level | Bedroom | 8 x 11 | ||
Second Level | Primary Bedroom | 10 x 9 | ||
Basement | Storage | 18 x 6 | ||
Basement | Laundry Room | 8 x 16 | ||
Basement | Recreation Room | 18 x 10 | ||
Main Level | Kitchen | 13 x 7 | ||
Main Level | Dining Room | 13 x 8 | ||
Main Level | Living Room | 13 x 14 |
https://www.realtor.ca/real-estate/27017151/110-cotterbury-street-sarnia
Contact us for more information
Renato Laureano
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com