9945 Edward St., is a maticulously maintained two storey home built in 1999. It offers 3 generous sized bedrooms, 2 full baths, 2 balconies overlooking the beautifully landscaped gardens, and so much more. Cozy up on those cold winter nights next to the woodburning fireplace or relax on your upper level with open concept living and cathedral ceilings. Perfect place for entertaining friends and family. Enjoy hanging out in this private landscaped yard after a long day at the office, or for the handy person in the home, you will love the insulated workshop and separate storage area located in the large garage. A short 5 min walk to one of the most desireable sandy beaches in Lambton County. This home will not dissappoint. 10 mins to Ipperwash or the Pineries, 15 mins to Forest or Grand Bend, 45 mins to Sarnia, London and the US Border. Many popular golf clubs in the area. Book your private showing today as this could possibly be your next home for you and your growing family. (id:47632)
MLS® Number | 23020927 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway, Gravel Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage | |
Other |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 110.02x185 |
Size Total Text | 110.02x185 |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10.5 x 8.6 | ||
Second Level | Primary Bedroom | 12.9 x 11.10 | ||
Second Level | Bedroom | 11.11 x 10.11 | ||
Second Level | Kitchen | 12.10 x 13.3 | ||
Second Level | Dining Nook | 13.3 x 9.7 | ||
Second Level | Living Room | 17.9 x 13.8 | ||
Main Level | 3pc Bathroom | 8.5 x 7.11 | ||
Main Level | Laundry Room | 14.6 x 8.5 | ||
Main Level | Cold Room | 8.10 x 6.7 | ||
Main Level | Bedroom | 12.10 x 11.8 | ||
Main Level | Family Room | 21.1 x 12.11 | ||
Main Level | Foyer | 12.10 x 10.6 |
https://www.realtor.ca/real-estate/26172792/9945-edward-street-lambton-shores
Contact us for more information
Anna Moscardelli
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com