This charming 3-level side split offers 3 bedrooms, with a flexible main floor space that can be used as a fourth bedroom, office, or workout room. Enjoy plenty of space for everyone with both a living room and a family room, plus the added convenience of a mudroom & pantry for extra storage and organization. The home features attractive curb appeal with a new front porch and a fully fenced backyard complete with a shed. The low-maintenance exterior ensures easy upkeep. Magnificent large trees line the street! Located right across the street from Lansdowne Park and School, and close to numerous amenities including grocery stores, pharmacies, restaurants, and family activities. This home is perfectly situated for convenient, family friendly living. Lots of updates! Roof, furnace, air, insulation 2017, siding & new shed 2018, kitchen 2012, bathroom, fence & driveway 2010, newer windows & front deck 2024! (id:47632)
12:00 pm
Ends at:1:30 pm
Your RE/MAX Host - Nichole Coolledge
MLS® Number | 24019634 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 70.16x110.25 |
Size Total Text | 70.16x110.25 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.11 x 9.10 | ||
Second Level | Bedroom | 9.5 x 8.4 | ||
Second Level | Primary Bedroom | 9.2 x 12.9 | ||
Lower Level | Utility Room | 10.9 x 8.11 | ||
Lower Level | Laundry Room | 4.1 x 8.5 | ||
Lower Level | Family Room | 20.11 x 10.9 | ||
Main Level | Mud Room | 9.4 x 7.3 | ||
Main Level | Den | 14.4 x 9.3 | ||
Main Level | Living Room | 18.9 x 10.10 | ||
Main Level | Kitchen/dining Room | 10.3 x 15.1 |
https://www.realtor.ca/real-estate/27341192/975-devine-street-sarnia
Contact us for more information
Carla Macgregor
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Brad Drury
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com