Welcome to this stunning Savannah-style raised ranch with Gravenhurst elevation, located on a quiet street backing onto a serene wooded area. Just 4 years old, this home offers modern living with 3+1 bedrooms and an additional finished room, perfect for a fifth bedroom, office, gym, or playroom. The bright, open-concept layout is ideal for entertaining, featuring a spacious kitchen with ample cabinetry, under-counter lighting, and a stylish backsplash. Step outside to enjoy the fully fenced yard and a two-tiered deck, perfect for relaxing or hosting gatherings. The double attached garage provides convenience and extra storage. This home is move-in ready, offering a perfect blend of style and functionality in a peaceful setting. Don’t miss your chance to call 637 Winners Circle home! Schedule your private showing today. (id:47632)
MLS® Number | 25000958 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 61x105 |
Size Total Text | 61x105 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Other | 19.9 x 13 | ||
Lower Level | Bedroom | 15.4 x 10.3 | ||
Lower Level | Recreation Room | 17.7 x 26.8 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.3 x 10.6 | ||
Main Level | Bedroom | 10.8 x 10 | ||
Main Level | Primary Bedroom | 15.10 x 11.6 | ||
Main Level | Dining Room | 14 x 12 | ||
Main Level | Kitchen | 14 x 14.2 | ||
Main Level | Living Room | 15.3 x 10.6 |
https://www.realtor.ca/real-estate/27803318/637-winners-circle-st-clair
Contact us for more information
Nicole Smith
Broker
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com