River views await from this desirable home located in the beautiful riverside community of Mooretown. Built in 1986 this 2+1 bedroom, 1.1 bath bungalow has great curb appeal and was well thought out by the original builder. Large overhangs over front windows, gorgeous oversized covered front porch, full poured concrete foundation, an attached single car garage, large grad floor living room with patio doors & river views, make this an ideal home to settle down in. Basement is ready for your finishing touches. Numerous updates include windows and doors, roof, furnace, central air conditioning and much more large concrete double wide driveway situated on a beautiful corner lot with river views. Boat launch located steps away from your door. Enjoy beautiful sunsets every evening over the river from your dining room, kitchen and living room windows. Do not miss this opportunity. (id:47632)
MLS® Number | 25001720 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 3 Level, Bungalow |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 1 |
Size Interior | 1008 Sqft |
Total Finished Area | 1008 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 81x89.13 |
Size Total Text | 81x89.13 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10.9 x 10.11 | ||
Basement | Bedroom | 11.2 x 10.9 | ||
Basement | 2pc Bathroom | 7.1 x 5.2 | ||
Basement | Recreation Room | 30 x 10.9 | ||
Lower Level | Living Room | 12.4 x 23.6 | ||
Main Level | Bedroom | 8.10 x 11.6 | ||
Main Level | 4pc Bathroom | 8.5 x 7.8 | ||
Main Level | Primary Bedroom | 12.3 x 11.6 | ||
Main Level | Kitchen | 15.8 x 11.6 | ||
Main Level | Dining Room | 14.10 x 11.6 |
https://www.realtor.ca/real-estate/27849150/61-macdonald-street-st-clair
Contact us for more information
Matthew D'odorico
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com