Enjoy lifestyle living at it's finest at Bluewater Country. This bungalow is located on Golfview Dr. backing onto green space and creek. The home is bright and open as you walk in with beautiful hardwoods, a cozy gas fireplace and warm neutral tones throughout. Enclosed front porch. Tinted front windows. Built ins throughout. Second bedroom could be used as a den and returned to a spare room as needed. 4pc bath with separate jacuzzi tub and shower. Stacking washer/dryer are included. Kitchen has been modernized with quartz countertops 22' and bright tones. Overhang for stools and separate dining space. Lots of storage including full wall of pantry cupboards! Furnace 21' & central air 21' have been updated. Amenities at Bluewater Country such as tennis/pickleball courts, indoor pool, billiards, library and much more! Fees include: land lease, access to community centre, upkeep of common areas, admin fee & garbage pickup. Taxes & water/sewer (meter) are collected by the landlord monthly. (id:47632)
MLS® Number | 24021844 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11.6 x 4 | ||
Main Level | Sunroom | 11.9 x 9.6 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11.5 x 10.4 | ||
Main Level | Primary Bedroom | 12.5 x 11.6 | ||
Main Level | Kitchen | 10.6 x 11.6 | ||
Main Level | Dining Room | 9.8 x 11.6 | ||
Main Level | Living Room | 19.8 x 11.5 |
https://www.realtor.ca/real-estate/27454085/5700-blackwell-sideroad-unit-99-sarnia
Contact us for more information
Kerry Clark
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com