Beautifully updated & very well kept 2 bedroom, 2 bath modular in the friendly community of Bluewater Country. Open concept, vaulted ceilings, covered composite decks front & back, a cozy gas fireplace - move right in & enjoy. The long list of improvements since 2023 include: updated kitchen, hardwood floors, new front & back doors, all new trim, 2 piece bath, LED lighting & FRESH PAINT THROUGHOUT. Parking for 2 & visitor parking close by. Access to community centre with pool & pavilion for gatherings, leisure walking trail, gym, library, tennis & pickle-ball, activities & pets welcome. The monthly land lease of $941.58 includes garbage pick-up, clubhouse access, common area maintenance, admin fees, taxes and land lease. Water & sewer charges are metered separately. Simplify your lifestyle in comfort with great function, curb appeal and all the amenities! Hot water heater is a rental. (id:47632)
12:00 pm
Ends at:1:30 pm
MLS® Number | 24018249 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Mobile Home |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13.1 x 11.4 | ||
Main Level | Primary Bedroom | 8.10 x 11.1 | ||
Main Level | Living Room/fireplace | 22 x 11.4 | ||
Main Level | Dining Room | 10.3 x 11.5 | ||
Main Level | Kitchen | 10.5 x 11.5 |
https://www.realtor.ca/real-estate/27265932/5700-blackwell-sideroad-unit-279-sarnia
Contact us for more information
Carla Macgregor
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Brad Drury
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com