ALL OFFERS TO CONTAIN A CLAUSE: LANDLORD APPROVAL & FIRST RIGHT OF REFUSAL REQUIREMENTS (IN DOCUMENTS). ALL OFFERS TO BE CONDITIONAL FOR 72 HOURS UPON ACCEPTANCE OF BUYERS FULFILLING THE CONDITIONS. USE FORM 110, GO TO CODE IS 5600 FOR SHOWINGS. WATER METER TO BE INSTALLED BY/ FOR NEW OWNER. THE EXISTING OWNER IS THE ORIGINAL. DOUBLE WIDE DRIVEWAY FOR A SECOND VEHICLE. NEW SHINGLES APPROX 2018. A WELL KEPT MODERN, BUNGALOW IN A PRIME LOCATION AT THE FAR SOUTH END OF THE PARK. FORMER SALES MODEL WITH 2 LARGE BEDROOMS, 2 BATHS INCLUDING AN ENSUITE AND WALK-IN CLOSET, OPEN CONCEPT GREAT ROOM WITH GAS FIREPLACE, A HUGE KITCHEN/DINETTE WITH AN ISLAND, ALL STAINLESS APPLIANCES AND A WALKOUT TO A 15 FOOT DECK. THE FOUR LARGE TREES AND STORAGE SHED ARE ABOUT 2 FEET ONTO THIS PROPERTY. THE CURRENT MONTHLY PAYABLE IS$1,041.35 TO PARKRIDGE INCLUDING MUNICIPAL PROPERTY TAXES (id:47632)
MLS® Number | 24021612 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1304 Sqft |
Total Finished Area | 1304 Sqft |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
Size Irregular | 0x0 |
Size Total Text | 0x0 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6 x 5 | ||
Main Level | Bedroom | 11 x 9.9 | ||
Main Level | Primary Bedroom | 14.6 x 13 | ||
Main Level | Great Room | 15.9 x 15.2 | ||
Main Level | Kitchen/dining Room | 19.8 x 14.7 | ||
Main Level | Foyer | 19.6 x 5.8 |
https://www.realtor.ca/real-estate/27441862/5600-blackwell-sideroad-unit-493-sarnia
Contact us for more information
Norm Carr
Broker
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com