WELCOME TO 4591 MARTHAVILLE RD! THIS HOME OFFERS 3 BEDROOMS, 1 BATHROOM AND IS THE PERFECT OPPUNITY FOR ANY FIRST TIME HOME BUYERS, INVESTORS, OR ANYONE LOOKING TO DOWNSIZE. LOCATED JUST 5 MINUTES OUTSIDE OF PETROLIA, WITH A FENCED IN YARD AND STORAGE SHED. WITH A BEAUTIFUL PARK LOCATED JUST ACROSS THE STREET, AND THE MARTHAVILLE CONSERVATION AREA TO ENJOY PEACEFUL NATURE WALKS JUST DOWN THE ROAD. NEW ROOF IN 2021. HOT WATER TANK IS RENTAL. CALL TODAY TO BOOK YOUR PRIVATE SHOWING. (id:47632)
MLS® Number | 24019310 |
Property Type | Single Family |
Features | Gravel Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiator |
Stories Total | 1 |
Type | House |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 40x100 |
Size Total Text | 40x100 |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4.10 x 10.03 | ||
Main Level | 4pc Bathroom | 6.11 x 6.11 | ||
Main Level | Bedroom | 10.10 x 8.11 | ||
Main Level | Bedroom | 10.09 x 10.01 | ||
Main Level | Foyer | 5.04 x 13.09 | ||
Main Level | Kitchen | 10.02 x 12.02 | ||
Main Level | Dining Room | 11.05 x 7.06 | ||
Main Level | Primary Bedroom | 11.07 x 13.03 | ||
Main Level | Living Room | 11.08 x 13.10 |
https://www.realtor.ca/real-estate/27318116/4591-marthaville-road-enniskillen
Contact us for more information
Maggie Donohue
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Jessica Wustefeld
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com