WELCOME TO 445 PARKDALE CRES., NESTLED IN ONE OF CORUNNA'S MOST SERENE & PEACEFUL NEIGHBORHOODS. THIS CHARMING, 3+1 BEDROOM, 2 FULL BATHROOM, RAISED RANCH PRESENTS AN IDEAL OPPORTUNITY FOR THOSE SEEKING TO DOWNSIZE OR EMBARK ON THEIR HOMEOWNERSHIP JOURNEY. STEP INTO THE WELCOMING, OPEN CONCEPT LIVING ROOM & DINING AREA, IDEAL FOR RELAXING OR ENTERTAINING. THE NEWLY REFRESHED KITCHEN IS COMPLEMENTED BY PATIO DOORS LEADING TO A GORGEOUS NEW BACK DECK. UPSTAIRS, DISCOVER 3 GENEROUSLY-SIZED BEDROOMS ALONGSIDE A CONVENIENT 4-PC BATHROOM. DESCEND INTO THE LOWER LEVEL TO FIND A SPACIOUS RECREATIONAL HAVEN, ACCOMPANIED BY A 4TH BEDROOM, A SLEEK 3-PC BATHROOM, A FUNCTIONAL LAUNDRY/FURNACE ROOM, & AN ADDITIONAL STORAGE SPACE. WITH A SEPARATE BACK ENTRANCE, IT'S PERFECT FOR ACCOMMODATING NIGHT SHIFTWORKERS. OUTSIDE, REVEL IN THE TRANQUILITY OF YOUR BACK YARD OASIS, WHETHER GATHERED AROUND THE BONFIRE PIT, FIRING UP THE BBQ, OR UNWINDING ON YOUR DECK SURROUNDED BY TREES. HOT WATER TANK RENTAL. (id:47632)
MLS® Number | 24020168 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Single Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 65.18x101.67 |
Size Total Text | 65.18x101.67 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | 11.6 x 6.11 | ||
Lower Level | Laundry Room | 19.4 x 11.5 | ||
Lower Level | Bedroom | 12.2 x 11.5 | ||
Lower Level | Recreation Room | 22.10 x 18.2IRREG | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.6 x 9.9 | ||
Main Level | Bedroom | 13.3 x 8.11 | ||
Main Level | Primary Bedroom | 12.5 x 11.3 | ||
Main Level | Kitchen | 11.11 x 11.3 | ||
Main Level | Dining Room | 11.8 x 8.8 | ||
Main Level | Living Room | 15.8 x 15.7 |
https://www.realtor.ca/real-estate/27362042/445-parkdale-crescent-st-clair
Contact us for more information
Lori Van Leeuwen
Salesperson
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com