Experience the perfect blend of historic charm and modern convenience in this updated, turn-of-the-century farmhouse with new modern tones for a turnkey experience. The expansive 1.74-acre property offers plenty of space to relax and unwind, whether you're enjoying the wrap-around covered veranda or cozying up by the gas fireplace in the great room. The spacious farm-style kitchen, with its stainless steel appliances, is perfect for family gatherings. The formal dining room can easily serve as a TV room or office, while the large laundry/mudroom and powder room add practicality to the main level. Hobbyists will love the 7,500 sq ft barn with drive-in access to the second floor—ideal for projects or storage. Recent updates include new siding, soffits, eavestroughs, and insulation, along with a new roof in 2023. The septic system, installed in 2005 and pumped in May 2022, ensures peace of mind. With an economical heat pump, (id:47632)
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Hobby farm |
MLS® Number | 24019792 |
Property Type | Single Family |
Features | Hobby Farm, Double Width Or More Driveway, Gravel Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Aluminum/vinyl |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Heat Pump, Radiant Heat |
Stories Total | 2 |
Type | House |
Other |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 244.57x/246.59x309.40/312.06 |
Size Total Text | 244.57x/246.59x309.40/312.06 |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9.2 x 12.4 | ||
Second Level | Bedroom | 10.2 x 9 | ||
Second Level | Bedroom | 12.3 x 10.6 | ||
Second Level | Primary Bedroom | 12.7 x 11.5 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 12.3 x 10.6 | ||
Main Level | Laundry Room | 7.9 x 10.8 | ||
Main Level | Living Room | 15.8 x 22.4 | ||
Main Level | Dining Room | 15 x 12.3 | ||
Main Level | Kitchen | 12.6 x 11.3 | ||
Main Level | Foyer | 11 x 9.1 |
https://www.realtor.ca/real-estate/27354462/4253-egremont-road-plympton-wyoming
Contact us for more information
Dayna Langlois
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Gary Vanderburg
Broker
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com