Do you want to move but dread the idea of home renovations? 4049 Charlie Street, an updated 1029 sq ft, 4-level backsplit nestled on a large corner lot in Petrolia. The many renovations done in 2021 make this home move-in-ready! The recently updated kitchen is open to the living room & features an island & stainless steel appliances. Upstairs you’ll find 3 bedrooms & a fully renovated bathroom. Other updates include new flooring throughout, most of the windows, the furnace, A/C & hot water tank. The lower-level rec room is cozy in the winter months with a free-standing gas fireplace. An updated half-bathroom completes the lower level. There’s an additional, generously sized, space in the basement that could be a playroom or office. The backyard is fully fenced in making it ideal for kids & pets. This home is a short distance away from community staples like the Petrolia Fair Grounds, Petrolia Playhouse & Kingswell Golf Club. Call today to set up your showing! Hot water tank is a rental (id:47632)
MLS® Number | 23022487 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | 4 Level |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Acreage | No |
Size Irregular | 49.82x131.55 |
Size Total Text | 49.82x131.55 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9.6 x 7.5 | ||
Second Level | Bedroom | 9.8 x 10.7 | ||
Second Level | Primary Bedroom | 12 x 10.3 | ||
Basement | Den | 10.9 x 17.2 | ||
Basement | Utility Room | 20.1 x 10.9 | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Foyer | 9.6 x 15 | ||
Lower Level | Recreation Room | 17.6 x 10 | ||
Main Level | Dining Room | 7.7 x 7.8 | ||
Main Level | Kitchen | 12.1 x 10 | ||
Main Level | Living Room | 17.6 x 10 |
https://www.realtor.ca/real-estate/26255784/4049-charlie-street-petrolia
Contact us for more information
Alanna Loebach
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com