Maintenance, Exterior Maintenance, Ground Maintenance, Property Management
$221 MonthlyWelcome to 35 York Crescent #35! This 3-bedroom, 1.5-bathroom, 2-storey condo offers modern living in one of Sarnia’s most desirable complexes. With key updates already taken care of, including new windows and roof shingles over the past 9 years, this home is move-in ready. The interior features a spacious eat-in kitchen with plenty of cabinet space, plus a kitchen upgrade from 2017. Located near Lambton College, the YMCA, bus stops, shopping, and nature trails, this condo provides both convenience and comfort. Schedule your private showing today! (id:47632)
12:00 pm
Ends at:2:00 pm
MLS® Number | 24023799 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Row / Townhouse |
Other | 1 |
Acreage | No |
Size Irregular | 0x0 |
Size Total Text | 0x0 |
Zoning Description | Cnd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11.9 x 9.10 | ||
Second Level | Bedroom | 11.9 x 8.11 | ||
Second Level | Primary Bedroom | 16.6 x 10 | ||
Basement | Recreation Room | 18.5 x 11.2 | ||
Basement | Utility Room | 18.5 x 18.5 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19.6 x 10.5 | ||
Main Level | Kitchen | 19.5 x 11.7 |
https://www.realtor.ca/real-estate/27510826/35-york-crescent-unit-35-sarnia
Contact us for more information
Joe Rocca
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com