RIVERFRONT! WELCOME TO THE HILLTOP RIVER HOUSE. THIS FIRST TIME OFFERED, APPROX 2200 SQ FT, 2 STOREY BRICK HOME, SITS ON A SPRAWLING, APPROX 100' FRONTAGE ON WATERFRONT. LOCATED ON THE SHORES OF ST. CLAIR RIVER. THIS SPACIOUS, CHARMING 4 BEDROOM, 3 BATHROOM HOME IS SET ON A HILL OVERLOOKING A ROOMY 17X17 DOCK (30 AMP) WITH 12X25 SLIP WITH ELECTRIC WINCH, BENCHES & SWIM LADDER. THE MASTER BDRM WITH FULL ENSUITE & PRIVATE BALCONY SHOWCASES A PANORAMIC VIEW OF CAPTIVATING SUNSETS. LARGE KITCHEN WITH EATING AREA, SEPARATE FORMAL LIVING ROOM & DINING ROOM WITH VIEWS FROM EVERY ROOM. A ROOMY, GLASS ENCLOSED, 3-SEASON SUNROOM IS A PERFECT SPOT TO ENJOY THE DAY'S FIRST CUP OF COFFEE. THE GROUNDS HAVE BEEN PROFESSIONALLY LANDSCAPED WITH BEAUTIFUL PERENNIAL GARDENS, SITTING & DINING AREAS & BONFIRE PIT TO ENJOY. COME TO VIEW THIS UNIQUE RIVERFRONT BEAUTY CLOSE TO CORUNNA'S RESTAURANTS, GROCERY STORES, BANKS, PARKS & WALKING/BIKING TRAILS. HOT WATER TANK IS A RENTAL. (id:47632)
MLS® Number | 23023328 |
Property Type | Single Family |
Features | Cul-de-sac, Finished Driveway, Front Driveway, Interlocking Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Size Irregular | 99x230.90/218 |
Size Total Text | 99x230.90/218 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 14 x 7.2 | ||
Second Level | Bedroom | 13 x 10.6 | ||
Second Level | Bedroom | 13.6 x 11.6 | ||
Second Level | Primary Bedroom | 22.6 x 14 | ||
Lower Level | Den | 17.7 x 10.8 | ||
Lower Level | Recreation Room | 25 x 21.9 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12.6 x 7.2 | ||
Main Level | Sunroom | 13.6 x 10.9 | ||
Main Level | Dining Room | 12 x 11 | ||
Main Level | Living Room | 23.1 x 13 | ||
Main Level | Kitchen | 18 x 13.6 |
https://www.realtor.ca/real-estate/26290881/337-beresford-street-st-clair
Contact us for more information
Laurie Somers
Broker
(905) 824-0788
Rick Bigras
Broker
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com