If you are looking for a beautiful, well maintained bungalow then look no further than 298 Sawgrass Place. 2+2 Bedrms & 3 Bathrooms. Pride of Ownership. Gorgeous open concept main floor featuring a lrg great rm w/trayed ceiling w/indirect lighting & gas fireplace overlooking the spacious kitchen w/quartz countertop. Separate dining rm to entertain. Main floor laundry. Lrg primary bedrm with walk-in closet & 5pc ensuite w/ceramic tile & sliding door leading to the back patio. Lower level features a huge rec rm, 2 additional bedrms, 3pc bathrm & separate office area. Beautiful backyard features 2 decks including a covered porch overlooking the large fenced backyard w/shed. Heated garage w/epoxy floor. Numerous upgrades including quartz countertop in kitchen '23, laminate in great rm & 2 upper bedrms '22, California shutters throughout main floor except 2 bathrms '22, sprinkler system front & back '23, HRV '22 & freshly painted. This home offers good value for a bungalow. (id:47632)
MLS® Number | 24018503 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 55x130 |
Size Total Text | 55x130 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 8.5 x 11.4 | ||
Basement | Storage | 25.8 x 11.2 | ||
Basement | Bedroom | 16.4 x 10.8 | ||
Basement | Bedroom | 14.8 x 11 | ||
Basement | Office | 11 x 13.6 | ||
Basement | Recreation Room | 24.6 x 17.6 | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6.8 x 8.11 | ||
Main Level | Laundry Room | 8 x 8.2 | ||
Main Level | Bedroom | 11.6 x 11 | ||
Main Level | Primary Bedroom | 15.1 x 13.10 | ||
Main Level | Dining Room | 13.4 x 11.11 | ||
Main Level | Dining Nook | 11.1 x 11.1 | ||
Main Level | Kitchen | 15.6 x 11.1 | ||
Main Level | Great Room | 14 x 16 |
https://www.realtor.ca/real-estate/27279425/298-sawgrass-place-sarnia
Contact us for more information
Robert Simrak
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com