Charming 2 bedroom condo located against green space. Fresh modern look with upgrades to kitchen, bath, and bedrooms. Finished rec room allows for additional space for the family or for additional storage. Great location for those requiring access to city buses. Close to Lambton College, YMCA, sports arena, library, shopping and so much more. This home is move in ready. Take note: as of October 1, 2024, condo fees will be increased to $320.30. (id:47632)
MLS® Number | 24020001 |
Property Type | Single Family |
Features | Paved Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Size Irregular | 0x0.00 |
Size Total Text | 0x0.00 |
Zoning Description | Res Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15.7 x 9.2 | ||
Second Level | Primary Bedroom | 15.6 x 11.8 | ||
Basement | Recreation Room | 14.10 x 10.5 | ||
Main Level | Living Room/dining Room | 16.3 x 12.1 | ||
Main Level | Kitchen | 11.3 x 6.8 |
https://www.realtor.ca/real-estate/27354232/27-turner-drive-unit-53-sarnia
Contact us for more information
Anna Moscardelli
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com