Discover the gift of lakefront living in this beautiful two-storey home nestled in the beach community of Bright's Grove. Situated on a generous lot, this property boasts a prime lakefront location with a gentle slope leading to the sandy shores and crystal clear waters of Lake Huron. Located on a quiet cul-de-sac, this home is just steps away from Mike Weir Park and an array of biking and walking trails. This home features a large, glass-enclosed sunroom, offering panoramic lake views and an ideal setting for your morning coffee, entertaining guests, or simply watching the storms roll in. The expansive and highly durable composite deck in the spacious backyard provides a perfect backdrop for your summer gatherings. Inside, the unique family-friendly layout has breathtaking lake views from almost every corner. Whether you're looking for a peaceful retreat or an entertainer's paradise, this property offers an unparalleled living experience in a coveted location. (id:47632)
MLS® Number | 24015565 |
Property Type | Single Family |
Features | Cul-de-sac, Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 70.17x224.78/245.57 |
Size Total Text | 70.17x224.78/245.57 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8.2 x 13.9 | ||
Second Level | Bedroom | 10.7 x 12.4 | ||
Second Level | Bedroom | 13.9 x 9.2 | ||
Second Level | Primary Bedroom | 14.8 x 10.6 | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Cold Room | 8.8 x 6.9 | ||
Lower Level | Recreation Room | 15.7 x 19.9 | ||
Lower Level | Recreation Room | 11.1 x 17.5 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 29.9 x 12.2 | ||
Main Level | Den | 12 x 9 | ||
Main Level | Kitchen | 14.3 x 15.4 | ||
Main Level | Dining Room | 11.9 x 9.2 | ||
Main Level | Family Room | 11.5 x 17.4 |
https://www.realtor.ca/real-estate/27169421/2337-passingham-drive-sarnia
Contact us for more information
Laura Cicchini
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Bill Reid
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com