Imagine waking up just steps from the sandy shores & shimmering waters of Bright's Grove Beach. At 2018 Olive Street, life feels like an endless getaway. This charming 3-bedroom home invites you to unwind, with a converted loft ready to become your cozy study, creative playroom, or serene retreat. The primary bedroom impresses with vaulted ceilings, a spacious layout & a walk-in closet to keep things effortlessly organized. Every detail adds to the charm—new pot lights brighten the living spaces, while the bathrooms feature fresh touches like shiplap and updated fixtures. The second-floor laundry is perfectly positioned for your daily routine, and the utility/mudroom’s new partitioning brings style to function. Step into the backyard, where two storage sheds keep things tidy, & a hot tub offers the perfect spot to soak under the stars. Buyers - you’re not just buying a home—you’re stepping into a Bright's Grove lifestyle, where every day feels like a walk by the water. (id:47632)
1:00 pm
Ends at:3:00 pm
MLS® Number | 25000951 |
Property Type | Single Family |
Features | Gravel Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1945 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Irregular | 50.07x74.18 |
Size Total Text | 50.07x74.18 |
Zoning Description | R1 2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.92 x 12.00 | ||
Second Level | Primary Bedroom | 17.42 x 19.25 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 18.60 x 11.83 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 8.50 x 9.60 | ||
Main Level | Living Room | 12.08 x 19.25 | ||
Main Level | Kitchen | 16.60 x 7.00 | ||
Main Level | Dining Nook | 11.50 x 12.17 |
https://www.realtor.ca/real-estate/27802202/2018-olive-avenue-sarnia
Contact us for more information
Ben Lawrence
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com