This upper level unit, in a gorgeous bungalow built by Nathan Homes, is available to rent! Conveniently located close to downtown Sarnia, bus routes & Bluewater Health. This large unit features an open concept living room, kitchen & dining area. The space is compete with 2 bedrooms, two 4pc bathroom & in-suite laundry. Lease price is per month & includes utilities (hydro, water & natural gas). First & last months rent required. Lower level separately rented. call today to see this home in person! (id:47632)
MLS® Number | 24015990 |
Property Type | Single Family |
Equipment Type | Other |
Features | Concrete Driveway, Single Driveway |
Rental Equipment Type | Other |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Stone |
Flooring Type | Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Size Interior | 1662 Sqft |
Total Finished Area | 1662 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 45.41x120.01 |
Size Total Text | 45.41x120.01 |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9.4 x 6 | ||
Main Level | Kitchen | 21 x 17.8 | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 12.4 x 10 | ||
Main Level | Dining Nook | 8.1 x 5.4 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15.1 x 11 | ||
Main Level | Living Room | 22.15 x 15.2 |
https://www.realtor.ca/real-estate/27165212/195-essex-street-unit-upper-sarnia
Contact us for more information
Daniele Dunlop-Yeo
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com