Location, Location, Location. Welcome to this modernized lakeside community home located at 1720 Mills St. About a two minute walk to the sandy beaches of Lake Huron, which this property has deeded beach rights. Enjoy your morning coffee on the back deck or nights listening to the sound of the waves on your front covered porch. Large 2 storey home with 3 bedrooms, two full baths, one which has heated floors, family room with gas fireplace, 3 season sunroom, recroom with heated floors, attached double car garage and so much more, is calling your name. Abundance of natural sunlight. Home has been upgraded by the current owners with attention to detail. Upgrades include: vinyl windows, landscaping, some electrical and plumbing, kitchen, bathroom and so much more. Walking Distant to Lakeroad Public School, Sunripe, Sarnia Riding Club and Aspen Park. Call to book your showing today. This is one home you will definitely want to check out before it's gone! (id:47632)
MLS® Number | 23023355 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Deeded Water Access |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Constructed Date | 1961 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,insert |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 80x109 Irregular |
Size Total Text | 80x109 Irregular |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.4 x 12.2 | ||
Second Level | Primary Bedroom | 15.11 x 10.7 | ||
Second Level | Bedroom | 12.6 x 8.10 | ||
Second Level | 4pc Bathroom | 5 x 9.2 | ||
Basement | Storage | 26.10 x 9.9 | ||
Basement | Laundry Room | 15.9 x 9.6 | ||
Basement | Recreation Room | 27 x 11.6 | ||
Main Level | Sunroom | 20.2 x 11.10 | ||
Main Level | Family Room | 20.2 x 19 | ||
Main Level | 3pc Bathroom | 12 x 5 | ||
Main Level | Kitchen/dining Room | 23.6 x 10.3 | ||
Main Level | Living Room | 20.4 x 12 |
https://www.realtor.ca/real-estate/26294555/1720-mills-street-sarnia
Contact us for more information
Anna Moscardelli
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com