BEAUTIFUL HOME IN A SOUGHT-AFTER LOCATION, BACKING ONTO THE HOWARD WATSON NATURE TRAIL. SITTING ON OVER 1/2 ACRE OF PRIME REAL ESTATE, THIS LARGE BUNGALOW WAS CUSTOM BUILT BY JAN VANREENAN IN 2010. QUALITY CRAFTSMANSHIP & HIGH END FINISHES AS YOU WALK INTO THE FOYER. THE GREAT ROOM FEATURES A STONE & TIMBER CLAD GAS FIREPLACE, LARGE WINDOWS & 20' VAULTED CEILING. A 12' ISLAND WITH STONE TOPS & A COMMERCIAL GRADE GAS STOVE HIGHLIGHT THIS CUSTOM BUILT KITCHEN. LARGE MASTER SUITE WITH GAS FIREPLACE, SPACIOUS WALK-IN CLOSET & STUNNING 5 PC ENSUITE. THE SPLIT BEDROOM MAIN FLOOR PLAN ALSO OFFERS 2 BIG BEDROOMS & A JACK & JILL BATHROOM FOR KIDS OR GUESTS. A LOVELY DEN, POWDER ROOM & A COZY OFFICE ROUND OUT THE MAIN FLOOR. SOME OTHER FEATURES INCLUDE: STONE FROM TENNESSEE & A VINYL SHAKE-STYLE GIVE THE EXTERIOR AN EXCLUSIVE, APPEALING LOOK. 3 CAR GARAGE WITH GRADE ENTRANCE, LARGE PLANK HARDWOODS, HIGH CEILINGS, HEATED FLOORS IN ENSUITE & MAIN BATHROOM. LARGE SUNDECK & POOL SIZED LOT. (id:47632)
MLS® Number | 23023295 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 87x107 X 280/270 |
Size Total Text | 87x107 X 280/270 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 12.5 x 10.5 | ||
Lower Level | Storage | 36.8 x 15 | ||
Lower Level | Recreation Room | 30 x 27 | ||
Lower Level | Other | 18.4 x 12.2 | ||
Lower Level | Laundry Room | 15.7 x 15.6 | ||
Main Level | Mud Room | 14.2 x 7 | ||
Main Level | Office | 10.4 x 7.6 | ||
Main Level | Bedroom | 15.2 x 12 | ||
Main Level | Bedroom | 15.2 x 12 | ||
Main Level | Primary Bedroom | 18.8 x 13 | ||
Main Level | Den | 14.9 x 11.6 | ||
Main Level | Kitchen | 22.3 x 12.3 | ||
Main Level | Great Room | 17.10 x 11.6 | ||
Main Level | Foyer | 8.4 x 7.4 |
https://www.realtor.ca/real-estate/26289206/1720-blackwell-road-sarnia
Contact us for more information
Jeremy Guerette
Broker
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com