Welcome home to 1496 Blackwell Road. Drive down your private laneway to this 2+2 bedroom, 2.5 bathroom bungalow. This beautiful home is nestled on a one acre lot that backs onto the picturesque Logan Pond. Enjoy the bright, open-concept layout with large windows boasting breathtaking views. The modern kitchen features plenty of counter space and cabinetry, perfect for culinary enthusiasts. The walkout basement offers more stunning views and a spacious living area. It also has a section with the potential for a granny suite or the perfect space for guests. Step outside onto the deck to enjoy the panoramic view and walk down the stairs to the new expansive interlock patio. Keep your grass and gardens heathy with an outdoor irrigation system that you can control from the comfort of your phone. The 3 car garage makes for a perfect workshop or place to store your toys. Don’t miss out on your dream home, call today. (id:47632)
MLS® Number | 24021336 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garburator, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete/stucco |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent,direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 2100 Sqft |
Total Finished Area | 2100 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 110.93x331.56+61.69 |
Size Total Text | 110.93x331.56+61.69 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 10.7 x 7.10 | ||
Basement | Office | 14.2 x 10.1 | ||
Basement | Games Room | 19.5 x 10.1 | ||
Basement | Utility Room | 17.2 x 15.4 | ||
Basement | Bedroom | 16.4 x 14.11 | ||
Basement | Bedroom | 15.4 x 14.11 | ||
Basement | Recreation Room | 22.4 x 15.10 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Eating Area | 11.4 x 10.4 | ||
Main Level | Laundry Room | 10.4 x 7.8 | ||
Main Level | Living Room | 22.3 x 15.10 | ||
Main Level | Bedroom | 13.10 x 10.4 | ||
Main Level | Kitchen | 18.7 x 13.9 | ||
Main Level | Dining Room | 14.5 x 11.3 | ||
Main Level | Primary Bedroom | 15.4 x 13.10 | ||
Main Level | Bedroom | 13.10 x 10.4 |
https://www.realtor.ca/real-estate/27423369/1496-blackwell-road-sarnia
Contact us for more information
Jon Najim
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Joe Najim
Salesperson
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Theresa Powers
Broker
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com