THIS 1.5 STOREY, CENTRAL CITY HOME IS CLOSE TO SCHOOLS, SHOPPING, RESTAURANTS, PARKS, & BUS ROUTES. IT FEATURES 3 BEDROOMS, 1.5 BATHROOMS, HIGH CEILINGS ON THE MAIN LEVEL, A PATIO DOOR OFF THE DINING ROOM LEADING TO A NEW DECK WITH DOG RUN INTO THE LARGE BACKYARD FURTHER BACK. 8x10 SHED. VINYL WINDOWS, NEW FENCE & DECK 2022. NEW FURNACE & A/C 2022. DRY BASEMENT FOR 11+ YEARS AFTER WATERPROOFING 2012. YOU'RE NOT GOING TO WANT TO MISS YOUR OPPORTUNITY TO OWN THIS PROPERTY IN A GOOD LOCATION & LOTS OF POTENTIAL. ** THIS IS A MUTUAL DRIVEWAY THAT BREAKS APART BEHIND THE HOUSE WITH 2/3 SPOTS. (id:47632)
MLS® Number | 24021460 |
Property Type | Single Family |
Features | Mutual Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1920 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Irregular | 33x132 |
Size Total Text | 33x132 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14 x 9.75 | ||
Second Level | Primary Bedroom | 14 x 10.25 | ||
Basement | Laundry Room | 1 x 9.25 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 26 x 10.50 | ||
Main Level | Bedroom | 11.25 x 10.75 | ||
Main Level | Kitchen | 11.25 x 10 | ||
Main Level | Dining Room | 14 x 11.25 | ||
Main Level | Living Room | 11.11 x 12.25 |
https://www.realtor.ca/real-estate/27433096/140-st-vincent-street-sarnia
Contact us for more information
Shana Fellows
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com