This immaculate, 4+1 bedroom, 4 bathroom, 2 storey home is located in north Sarnia’s Twin Lakes subdivision, located in one of Sarnia’s most sought-after School districts. Here’s the perfect address to raise your growing family. Situated on a beautiful, south-facing, private lot just 3 blocks from Murphy Beach. Lace up your skates & enjoy the Twin Lakes ponds & the Howard Watson Nature Trail, which are just up the street. Stroll down to the subdivision’s multiple parks, as well as pickleball & tennis courts which are also located close by. The Sunripe Plaza is just up the road as well. hot water tank is a rental. Call today to arrange for your private viewing. (id:47632)
MLS® Number | 23021984 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 59.75x/61.46x126.97/139.90 |
Size Total Text | 59.75x/61.46x126.97/139.90 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 x 13.5 | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | 14.5 x 10 | ||
Second Level | Bedroom | 13.5 x 12.5 | ||
Second Level | Primary Bedroom | 14.5 x 16.5 | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 15 x 6 | ||
Lower Level | Utility Room | 17 x 13 | ||
Lower Level | Bedroom | 12.6 x 14 | ||
Lower Level | Recreation Room | 13 x 27 | ||
Main Level | Mud Room | 21 x 4.5 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 16 x 13 | ||
Main Level | Dining Nook | 14 x 10.4 | ||
Main Level | Kitchen | 13 x 15 | ||
Main Level | Dining Room | 12.6 x 14.5 | ||
Main Level | Living Room | 12.6 x 16.9 | ||
Main Level | Foyer | 9.6 x 11.5 |
https://www.realtor.ca/real-estate/26273580/1137-fraser-avenue-sarnia
Contact us for more information
Gary Vanderburg
Broker
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com
Dayna Langlois
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com