Perched from balconies or gazing from vast windows, enjoy a spectacular view of Lake Huron & the majestic sailboats at the harbour. Delight in this appealing home situated in a most connected, active & healthy community! Main floor accessible in-law suite or extra family area with walk-in shower & kitchenette or office. Main living on the 2nd floor with open concept kitchen & dining. Lots of large rooms. Lots of large windows. Beautiful, shady, treed back yard. 2nd floor laundry, central vac, 2 jetted tubs, ample closets, 2 balconies & recent updates. Walking distance to many amenities & activities including golf, pickleball, boating & fishing. Take pleasure along the nature trail with sights of Canatara Park picnics, family beach days, sailboat racing & freighter-watching under the spectacular Bluewater Bridges! Enjoy watching the video of this fabulous community. Hot water tank is a rental. (id:47632)
MLS® Number | 23017436 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Pump |
Type | House |
Garage | |
Heated Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 50.13x166.87 |
Size Total Text | 50.13x166.87 |
Zoning Description | R1 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 x 11 | ||
Second Level | Balcony | 6.10 x 4.4 | ||
Second Level | Primary Bedroom | 17.10 x 12 | ||
Second Level | Eating Area | 13.4 x 12 | ||
Second Level | Kitchen | 13.4 x 9.8 | ||
Second Level | Balcony | 13.8 x 7 | ||
Second Level | Living Room/fireplace | 22.2 x 14.4 | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 11.6 x 7.4 | ||
Main Level | Bedroom | 11.6 x 11 | ||
Main Level | Bedroom | 11.6 x 10 | ||
Main Level | Office | 13.2 x 13.4 | ||
Main Level | Foyer | 6.2 x 11.1 | ||
Main Level | Family Room/fireplace | 22.2 x 14 |
https://www.realtor.ca/real-estate/26030825/11-maud-street-point-edward
Contact us for more information
Carla Macgregor
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com