STUNNING CUSTOM BUILT - MODERN LIVING AT ITS FINEST - LOCATION! THIS BRAND NEW CUSTOM BUILT RAISED BUNGALOW WITH A SECONDARY DWELLING BOASTS A CONTEMPORARY DESIGN WITH CLEAN LINES, HIGH CEILINGS, AND LARGE WINDOWS THAT FLOOD THE SPACE WITH NATURAL LIGHT. OFFERINGS LUXURIOUS DETAIL AND NO EXPENSE HAS BEEN SPARED IN THE SELECTION OF FINISHES. EVERY ELEMENT HAS BEEN THOUGHTFULLY CURATED TO PROVIDE A SEAMLESS BLEND OF ELEGANCE AND FUNCTIONALITY. SPACIOUS LAYOUT FEATURES AN OPEN FLOOR PLAN WITH 2040 SQ/FT OF TOTAL LIVING SPACES, PERFECT FOR ENTERTAINING. THE CHEFS DELIGHT KITCHENS ARE EQUIPPED WITH STAINLESS STEEL APPLIANCES, CUSTOM CABINETRY, WATERPOOR FLOORS, POT LIGHTS & QUARTZ COUNTERTOPS. THIS HOME IS BUILT WITH ENERGY EFFICIENCY THROUGHOUT, ENSURING COMFORT WHILE REDUCING EMISSIONS AND UTILITY COSTS. EXCELLENT INVESTMENT FOR FAMILY OR INCOME FROM SECOND UNIT - LIVE IN ONE AND RENT THE OTHER, OR RENT BOTH FOR MAXIMUM INCOME - SEPARATE METERS FOR EACH! NEW HOME TARION WARRANTY INCLUDED. (id:47632)
MLS® Number | 24026337 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Washer, Two Stoves |
Architectural Style | Bungalow, Bi-level |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Other |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Size Interior | 2040 Sqft |
Total Finished Area | 2040 Sqft |
Type | House |
Acreage | No |
Size Irregular | 65x53.94 |
Size Total Text | 65x53.94 |
Zoning Description | Ur2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9.41 x 8.07 | ||
Lower Level | Bedroom | 9.0 x 8.07 | ||
Lower Level | Primary Bedroom | 10.40 x 9.38 | ||
Lower Level | Kitchen | 15.81 x 9.0 | ||
Lower Level | Dining Room | 15.81 x 9.0 | ||
Lower Level | Games Room | 14.37 x 12.10 | ||
Main Level | Bedroom | 9.61 x 8.79 | ||
Main Level | Primary Bedroom | 11.0 x 10.0 | ||
Main Level | Kitchen | 16.4 x 9.08 | ||
Main Level | Dining Room | 16.37 x 9.08 | ||
Main Level | Great Room | 14.59 x 11.58 |
https://www.realtor.ca/real-estate/27583577/109-penrose-street-sarnia
Contact us for more information
Cordell Kendel Ccc
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com